Licensed to Cedar Rapids Recreation Team
Hy-Tek's Meet Manager 7/19/2008 03:44 PM
All City Meet 2008 - 7/19/2008
All City Swim Meet 2008
Saturday, July 19, 2008
Results
Event 1 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
City Record: 1:18.99 1991 Noelridge
Team Seed Finals Points
===============================================================================
1 Bowman Woods 'A' 1:37.13 1:39.05 18
1) Glanz, Zach 8 2) Snell, Brycen 8
3) Kraemer, Jake 8 4) McSperrin, Connor 7
2 Cedar Rapids Waves 'A' 1:33.40 1:40.76 14
1) Campbell, Max 8 2) Taylor, Ryan 8
3) Ford, Ethan 8 4) Peng, Matt 8
3 HG Nassif YMCA 'A' 1:33.55 1:42.22 12
1) Wetzel, Jack 6 2) Kennedy, Peter 7
3) Cochrane, Austin 8 4) Cochrane, Alex 6
-- Cedar Rapids Country Club 'A' 1:58.06 DQ
1) Novak, Van 7 2) Durin, George 8
3) Nemikas, Remy 7 4) Noonan, Will 7
-- Elmcrest Country Club 'A' 1:09.62 DQ
1) Lenzen, Eric 7 2) Bemen, Jonah 8
3) Spivey, Quinn 8 4) Saylor, Cade 8
-- Stoney Point Stingrays-IA 'A' 2:20.30 DQ
1) Sullivan, Grant 7 2) Pendergast, Matthew 8
3) Kroeze, Logan 8 4) Donner, Bryce 8
-- Cedar Rapids Parks & Rec 'A' 2:33.10 DQ
1) Foreman, William 8 2) Todd, Andrew 8
3) Lauer, AJ 8 4) Schneidermann, Paul 7
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
City Record: 1:22.45 1998 Bowman Woods
Team Seed Finals Points
===============================================================================
1 Bowman Woods 'A' 1:30.97 1:35.82 18
1) Menges, Annika 8 2) Ahlers, Grace 8
3) Wenisch, Grace 8 4) Hannan, Kennedy 8
2 HG Nassif YMCA 'A' 1:29.98 1:36.66 14
1) Williams, Hannah 8 2) Gauna, Nora 6
3) Green, Raquel 8 4) Urbi, Kerrigan 8
3 Stoney Point Stingrays-IA 'A' 1:36.19 1:40.13 12
1) Kenney, Breanna 8 2) Neubauer, Alissa 8
3) Kenney, Kathleen 8 4) McChesney, Mika 8
4 Cedar Rapids Waves 'A' 1:35.66 1:40.96 10
1) Chambers, Morgan 8 2) Hughes, Jenny 8
3) Macho, Kinzee 8 4) Jensen, Mackenzie 7
5 Cedar Rapids Waves 'B' 1:44.96 1:45.47 8
1) Adkins, Alanna 7 2) Hughes, Jill 7
3) Taylor, Zoe 8 4) Lovig, Kassidy 7
6 Bowman Woods 'B' 1:56.69 1:52.07 6
1) Nuehring, Caitlyn 7 2) Wray, Sammy 8
3) Hannan, Delaney 5 4) Dennis, Katie 8
-- Elmcrest Country Club 'A' 1:44.34 DQ
1) Gannon, Sarah 8 2) Cook, Shelby 8
3) Button, Brooklyn 8 4) High, Jessica 7
-- Cedar Rapids Waves 'C' 2:05.26 DQ
1) Schrader, Catie 7 2) Smith, Gwyn 6
3) Granadillo, Bibiana 7 4) Kelley, Shannon 6
-- Elmcrest Country Club 'C' 2:00.62 DQ
1) Van Meter, Holland 5 2) Ross, Amanda 5
3) Button, Lily 5 4) Sorg, Emma 4
-- Cedar Rapids Country Club 'A' 2:07.12 DQ
1) Rhines Perry, Preston 8 2) Mccartan, Kate 8
3) Chipokas, Ashley 8 4) Renz, Madison 8
-- Elmcrest Country Club 'B' 1:58.47 DQ
1) Miller, Savannah 7 2) Baird, Madie 7
3) Richardson, Caroline 8 4) Nowak, Katie 8
-- Bowman Woods 'C' 2:09.32 DQ
1) Ahlers, Leah 5 2) Deuso, Maya 7
3) Rogers, Claire 7 4) Cummings, Lauren 8
-- Stoney Point Stingrays-IA 'B' 2:12.63 DQ
1) Wagemester, Jenna 8 2) Donner, Kaylee 7
3) Barnhart, Sydney 8 4) Briggs, Lauren 6
-- Cedar Rapids Parks & Rec 'A' 2:36.07 DQ
1) Kramer, Caitlin 7 2) Tallett, Mary 8
3) Thorne, Victoria 7 4) Felber, Quinn 5
-- Bowman Woods 'D' 2:23.45 DQ
1) Langhurst, Mikayla 8 2) Crawford, Annie 6
3) Montross, Katie 8 4) Wingerson, Shannon 7
Event 3 Boys 9-10 100 Yard Medley Relay
===============================================================================
City Record: 1:09.85 1992 Noelridge
Team Seed Finals Points
===============================================================================
1 HG Nassif YMCA 'A' 1:08.41 1:06.94 18
1) Ramsey, Jack 10 2) Kitsos, Stefan 10
3) Jackson, Matt 10 4) Urbi, Brennan 10
2 Cedar Rapids Waves 'A' 1:13.94 1:12.85 14
1) Saulnier, Nick 10 2) Ford, Eric 10
3) Anton, Christian 10 4) Horth, Josh 9
3 Bowman Woods 'A' 1:19.43 1:22.74 12
1) Esker, Charlie 9 2) Snell, Reid 10
3) Myers, Hogan 9 4) Dochterman, Gavren 10
4 Stoney Point Stingrays-IA 'A' 1:21.42 1:26.77 10
1) Ehler, Andrew 9 2) Hummell, Paul 9
3) Bettis, Bryan 10 4) Briggs, Kyle 10
5 HG Nassif YMCA 'B' 1:36.15 1:36.00 8
1) Fitzgerald, James 9 2) Didriksen, Hunter 10
3) Jackson, Will 9 4) Gauna, Collin 9
6 Cedar Rapids Parks & Rec 'A' 1:55.00 1:36.77 6
1) Murphy, James 10 2) Burstain, Adam 10
3) Evans, Ryan 10 4) Fruhling, Caleb 10
7 Cedar Rapids Waves 'B' 1:33.55 1:38.61 4
1) Homan, Nathan 10 2) Lovig, Daniel 9
3) Granadillo, Luis 10 4) Kelley, Cameron 9
8 Bowman Woods 'B' 1:40.38 1:42.82 2
1) Wardlaw, Mark 10 2) Vana, Zach 9
3) Geers, AJ 10 4) Hendricks, Nathan 10
9 Marion 'A' 2:25.59 1:52.45
1) Skoumal, Kyle 10 2) Huffaker, Mackenzie 10
3) Menke, Grant 9 4) Wood, Dakota 9
-- Cedar Rapids Country Club 'A' 1:30.19 DQ
1) Crippes, Connor 9 2) Bergstrom, Augie 10
3) Shultz, Harrison 10 4) Allison, John 10
-- Stoney Point Stingrays-IA 'B' 1:43.26 DQ
1) Ilten, Andrew 10 2) Buresh, Bryce 10
3) Below, Gabe 9 4) McChesney, Max 10
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
City Record: 1:08.09 2003 Cedar River Waves
J Broghammer,E Berg,K Anton, J Clayton
Team Seed Finals Points
===============================================================================
1 Cedar Rapids Waves 'A' 1:06.98 1:09.81 18
1) Nagel, Kylie 10 2) Broghammer, Paige 10
3) Busswitz, Kate 10 4) Adkins, Victoria 10
2 Stoney Point Stingrays-IA 'A' 1:15.53 1:16.30 14
1) Jacobsen, Samantha 10 2) Chung, Jaylee 9
3) Mishmash, Megan 10 4) Adams, Madalynn 10
3 Bowman Woods 'A' 1:16.50 1:17.64 12
1) Carpenter, Jessica 10 2) Gardner, Hannah 10
3) Kraemer, Emily 10 4) Heiderscheit, Amanda 10
4 HG Nassif YMCA 'A' 1:15.29 1:18.40 10
1) Coleman, Alexandra 9 2) Goddard, Rachel 9
3) McCoy, Myah 10 4) Siebenga, Kirsten 10
5 Cedar Rapids Waves 'B' 1:16.88 1:20.20 8
1) Golden, Taylor 9 2) Smith, Kennedy 10
3) Busswitz, Ally 9 4) Burke, Emily 9
6 Bowman Woods 'B' 1:19.08 1:22.98 6
1) Burns, Cassidy 9 2) Saville, Hanna 9
3) Raus, Karly 10 4) Brandon, Katie 10
7 Bowman Woods 'C' 1:23.27 1:30.11 4
1) Harris, Cori 10 2) Kester, Meg 9
3) Miller, Emma 10 4) Delaney, Emma 10
8 Stoney Point Stingrays-IA 'B' 1:28.30 1:30.50 2
1) Langel, Taylor 9 2) Timmerman, Brooke 9
3) Pearson, Megan 10 4) Rathjens, Tayler 9
9 Bowman Woods 'D' 1:29.64 1:31.04
1) Glanz, Nicole 9 2) Ajram, Jenna 10
3) Meyer, Paxton 9 4) Maloney, Katie 9
10 HG Nassif YMCA 'B' 1:32.64 1:35.86
1) Schares, McKenna 10 2) Kline, Grace 10
3) Mineart, Dana 9 4) Kline, Olivia 10
11 Cedar Rapids Country Club 'A' 1:34.15 1:36.83
1) Puk, Jessi 9 2) Nemikas, Kaitlyn 9
3) Durin, Lauren 10 4) Cooper, Hallie 9
12 Cedar Rapids Country Club 'B' 1:47.19 1:40.32
1) Gray, JJ 10 2) Hennessey, Jillian 10
3) O'Donnell, Devon 9 4) Rhines Perry, Riley 10
13 Bowman Woods 'E' 2:11.29 1:43.44
1) Crawford, Rachel 9 2) Pitz, Erin 9
3) Rogers, Emma 9 4) McSperrin, Kassidy 10
14 Bowman Woods 'F' 2:27.85 1:44.88
1) Bullard, Lauren 10 2) Chapman, Kennedy 9
3) Burley, Jaydin 9 4) Dennis, Abby 10
15 Cedar Rapids Parks & Rec 'A' 1:45.16 1:53.81
1) Miltner, Alicia 9 2) Snow, Melody 9
3) Japenga, Madison 9 4) Tallett, Katie 9
-- Marion 'A' 1:49.41 DQ
1) Luedeman, Molley 9 2) Bellner, Allyson 10
3) Fraley, Lawryn 10 4) McAllister, Kylie 10
-- Elmcrest Country Club 'B' 1:56.50 DQ
1) Olson, Shelby 9 2) Hauser, Claire 9
3) Nichols, Natasha 9 4) Van Meter, Abby 9
-- Elmcrest Country Club 'A' 1:25.33 DQ
1) Ross, Peyton 9 2) Shey, Caroline 9
3) Ross, Morgan 10 4) Willey, Abigail 10
Event 5 Boys 11-12 200 Yard Medley Relay
===============================================================================
City Record: 2:11.59 2000 Cedar River Waves
K Griffin, B Kolsrud, J Taylor, B Hanrahan
Team Seed Finals Points
===============================================================================
1 HG Nassif YMCA 'A' 2:23.67 2:23.66 18
1) Bednar, Evan 11 2) Arebaugh, Justin 12
3) Thorson, Jared 11 4) Ramsey, Matthew 12
2 Bowman Woods 'A' 2:33.98 2:38.31 14
1) Halverson, Jay 12 2) Decker, Noah 11
3) Starr, Carter 12 4) Hendricks, Zachary 11
3 Elmcrest Country Club 'A' 2:05.10 2:41.78 12
1) Scholer, Quinton 12 2) Nassif, Christian 11
3) Casey, Josh 11 4) Peterson, Keenan 12
4 Bowman Woods 'B' 2:47.74 2:51.55 10
1) Greve, Calvin 11 2) Ajram, Noah 11
3) Warder, Josh 11 4) Bullard, Caleb 12
-- HG Nassif YMCA 'B' 3:05.00 DQ
1) Smith, Hunter 11 2) Kennedy, Thomas 11
3) Kline, Sam 11 4) Tursi, Sam 11
Event 6 Girls 11-12 200 Yard Medley Relay
===============================================================================
City Record: 2:09.37 2000 Bowman Woods
K Fairlie, A Mickelson, M Burkman, A Carr
Team Seed Finals Points
===============================================================================
1 HG Nassif YMCA 'A' 2:13.04 2:19.63 18
1) Botkin, Hannah 12 2) Fitzgerald, Samantha 11
3) Turner, Madeline 12 4) Goddard, Julie Ann 11
2 Cedar Rapids Waves 'A' 2:19.64 2:22.92 14
1) Taylor, Quinn 12 2) Burke, Elena 12
3) Drahn, Tali 12 4) Aldrich, Larkyn 11
3 Stoney Point Stingrays-IA 'A' 2:25.42 2:25.34 12
1) Adams, Lizzie 11 2) Jacobsen, Amanda 12
3) Hill, Laine 12 4) Kenney, Carly 12
4 Bowman Woods 'A' 2:31.11 2:26.81 10
1) Utzinger, Trynann 11 2) McSperrin, Kallie 11
3) Saville, Madeline 11 4) Strauel, Sara 12
5 Elmcrest Country Club 'A' 1:56.85 2:32.45 8
1) Brown, Rachel 12 2) Beman, Leah 11
3) Allen, Jackie 11 4) Wasta, Michele 12
6 Stoney Point Stingrays-IA 'B' 2:47.77 2:51.86 6
1) Sullivan, Hailey 11 2) Thompson, Kayla 11
3) Bouchard, Claire 11 4) Bouchard, Jeanne 11
7 Bowman Woods 'C' 3:00.09 3:06.79 4
1) Einck, Sarah 11 2) Menges, Emily 11
3) Young, Maddie 11 4) Dochterman, Lea 12
8 Bowman Woods 'D' 3:17.66 3:27.53 2
1) Boekhoff, Sami 11 2) Long, Jennifer 11
3) Beard, Jensen 11 4) Esker, Mary Carol 12
9 Marion 'A' 4:03.22 3:29.47
1) Brown, Michaela 11 2) Menke, Olivia 11
3) Connelly, Katie 11 4) Boe, Amy 11
10 Cedar Rapids Country Club 'A' 3:51.87 3:38.79
1) Hellickson, Molly 11 2) Cooper, Anne 12
3) Chipokas, Courtney 11 4) Rhode, Anna 11
11 Cedar Rapids Parks & Rec 'A' 2:51.61 4:07.93
1) Schmidt, Rachael 11 2) Kearney, Amisha 11
3) Marner, Kayla 11 4) McDanniel, Kayla 11
-- Bowman Woods 'B' 2:49.78 DQ
1) Myers, Bryn 11 2) Wenisch, Claire 12
3) Maloney, Sara 11 4) Cummings, Mikayla 11
-- Marion 'B' 4:11.80 DQ
1) Bell, Elijah 12 2) Dewoody, Kaitlyn 11
3) Sequeria, Maria 11 4) Wright, Sydney 11
-- Elmcrest Country Club 'B' 2:45.62 DQ
1) Nelson, Kiley 12 2) Bailey, Madeline 11
3) Kigin, Katie 11 4) Moran, Quinlan 12
Event 7 Boys 13-14 200 Yard Medley Relay
===============================================================================
City Record: 1:58.17 2006 Cedar Rapids Country Club
B Kopec, M Rusch, W McCartan, S Gray
Team Seed Finals Points
===============================================================================
1 Cedar Rapids Country Club 'A' 2:25.37 2:12.31 18
1) Crippes, Landon 13 2) Greif, Trenton 14
3) Hoyt, Clayton 14 4) Tow, Parker 13
2 Bowman Woods 'A' 2:18.73 2:14.57 14
1) Beard, Connor 14 2) Greve, Nathan 13
3) Ajram, Bilal 14 4) Burley, Jeremey 14
3 Marion 'A' 3:16.10 2:47.33 12
1) Cortez, Dylan 13 2) Hollinger, Ian 14
3) Peters, Wes 13 4) Fogerty, Andy 13
-- Bowman Woods 'B' 2:54.99 DQ
1) Wardlaw, Matthew 13 2) Esker, Jackson 14
3) Ball, Christopher 13 4) Stevenson, James 14
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
City Record: 2:03.19 2004 Cedar Rapids Waves
Voelschow, Baker, Allen, Dunham
Team Seed Finals Points
===============================================================================
1 HG Nassif YMCA 'A' 2:02.78 2:07.16 18
1) McCoy, Henna 13 2) Dalecky, Lauren 13
3) Scharmer, Alexandra 13 4) Arebaugh, Jessica 14
2 Cedar Rapids Waves 'A' 2:18.27 2:15.57 14
1) Campbell, Gloria 13 2) Asplund, Mckenzie 13
3) Robinson, Cecily 13 4) Dietz, Maddie 13
3 HG Nassif YMCA 'B' 2:14.66 2:16.83 12
1) Larsen, Nicole 14 2) Pfeil, Naomi 14
3) Ackerman, Kaitlin 13 4) Klimes, Alexa 13
4 Stoney Point Stingrays-IA 'A' 2:16.94 2:17.25 10
1) Kibby, Erin 14 2) Sullivan, Caitlin 14
3) Gearhart, Caitlin 13 4) Steimer, Kylie 14
5 Bowman Woods 'A' 2:18.18 2:21.53 8
1) Carpenter, Abby 14 2) Carpenter, Sam 14
3) Dunn, Alex 13 4) Brandon, Kelly 13
6 Stoney Point Stingrays-IA 'B' 2:37.75 2:36.23 6
1) McChesney, Jourdan 14 2) Snodgrass, Ada 13
3) Kibby, Megan 14 4) Groe, Leah 14
7 Marion 'A' 4:09.08 2:37.33 4
1) Landherr, Michaela 13 2) Kolarik, Morgan 13
3) Rausch, Lauren 13 4) Sigmon, Rachel 13
-- Bowman Woods 'B' 2:47.87 DQ
1) Baker, Meisje 13 2) Pitz, Allison 13
3) Sippy, Regan 13 4) Thies, Emma 13
Event 9 Boys 15-17 200 Yard Medley Relay
===============================================================================
City Record: 1:47.13 1983 CRCC
Team Seed Finals Points
===============================================================================
1 HG Nassif YMCA 'A' 1:55.46 1:54.15 18
1) Beastrom, Corbin 16 2) Higgins, Blake 17
3) Rouse, Kyle 16 4) Jacobsen, Michael 16
2 Bowman Woods 'A' 1:53.20 1:58.70 14
1) Starr, Harrison 17 2) Fliehler, Jordan 16
3) Raiche, Sam 15 4) Bloom, Drew 15
3 Elmcrest Country Club 'A' 2:01.02 2:04.17 12
1) Nelson, Spencer 15 2) McCarten, Will 16
3) Johnson, Rob 16 4) Almasi, Connor 15
4 Bowman Woods 'B' 2:05.78 2:06.16 10
1) Stoppelmoor, Tyler 16 2) Garlinghouse, Zach 16
3) Monroe, Drew 16 4) Sippy, Nathan 16
-- Cedar Rapids Country Club 'A' 1:54.78 DQ
1) Rusch, Michael 16 2) Gray, Sam 16
3) Green, Mo 15 4) Kopec, Brian 15
Event 10 Girls 15-17 200 Yard Medley Relay
===============================================================================
City Record: 1:56.68 2002 Cedar River Waves
Team Seed Finals Points
===============================================================================
1 Bowman Woods 'A' 2:09.03 2:08.00 18
1) McNeal, Kealy 17 2) Wodnik, Sarah 16
3) Quella, Jenn 17 4) Koelker, Kelsey 15
2 HG Nassif YMCA 'A' 2:03.49 2:08.96 14
1) Goddard, Emily 15 2) Scharmer, Christina 15
3) Ungs, Kaitlin 15 4) McCoy, Carmen 15
3 Bowman Woods 'B' 2:21.57 2:23.91 12
1) Christensen, Jerica 17 2) Pitz, Kate 15
3) Schaffer, Mattie 15 4) Sippy, Olivia 15
4 Bowman Woods 'C' 2:30.21 2:29.50 10
1) Lavallee, Julia 16 2) Bloom, Kenzie 17
3) Carr, Cathy 17 4) Walker, Betsy 16
5 Bowman Woods 'D' 2:41.34 2:36.62 8
1) Young, Mollie 16 2) Keiser, Mackenzie 16
3) Deignan, Meg 17 4) Collins, Libby 15
Event 11 Boys 6 & Under 25 Yard Freestyle
===============================================================================
City Record: 15.36
Name Age Team Seed Finals Points
===============================================================================
1 Wetzel, Jack 6 HGNY 20.53 22.19 9
2 Cochrane, Alex 6 HGNY 21.19 24.52 7
3 Mead, Nate 6 ELM 31.28 27.51 6
4 Bergstrom, Anders 5 CRCC 38.02 30.08 5
5 Dent, Benjamin 6 CRREC 40.75 32.82 4
6 Hauser, Chirstopher 6 ELM 35.06 35.52 3
7 Fischer, Zach 6 KAST 35.91 43.60 2
8 Esker, Hank 5 BW 52.47 45.28 1
9 Novak, Carver 5 CRCC 42.07 45.99
10 Pendergast, Jack 6 STPTY-IA 43.78 50.34
11 Fan, John 4 STPTY-IA 55.05 50.92
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
City Record: 16.08
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Gwyn 6 Waves 24.31 23.80 9
2 Kelley, Shannon 6 Waves 26.79 26.18 7
3 Hannan, Delaney 5 BW 24.53 26.86 6
4 O'Donnell, Grace 4 CRCC 33.30 27.17 4.5
4 Gauna, Nora 6 HGNY 23.84 27.17 4.5
6 Van Meter, Holland 5 ELM 28.64 28.31 3
7 Below, Abigail 6 STPTY-IA 28.92 29.45 2
8 O'Donnell, Lucci 5 CRCC 34.13 31.24 1
9 Sorg, Emma 4 ELM 31.94 33.90
10 Todd, Mckenzie 6 CRREC 38.03 34.04
11 Gannon, Maddie 5 ELM 33.19 34.77
12 Crawford, Annie 6 BW 32.66 36.46
13 Ahlers, Leah 5 BW 37.22 38.17
14 Felber, Quinn 5 CRREC 37.44 39.07
15 Briggs, Lauren 6 STPTY-IA 37.12 39.41
16 High, Samantha 5 ELM 40.90 40.11
17 Button, Lily 5 ELM 38.68 40.90
18 Ross, Amanda 5 ELM 35.90 41.64
19 Heying, Blyth 5 CRCC 44.06 46.64
20 Niemuth, Gracie 5 ELM 53.81 53.02
Event 13 Boys 7-8 25 Yard Freestyle
===============================================================================
City Record: 14.68 1997 B. O'Donnell
Name Age Team Seed Finals Points
===============================================================================
1 Kraemer, Jake 8 BW 17.68 16.95 9
2 Cochrane, Austin 8 HGNY 17.02 17.22 7
3 Peng, Matt 8 Waves 18.54 18.81 6
4 Durin, George 8 CRCC 19.63 19.87 5
5 Kroeze, Logan 8 STPTY-IA 19.41 20.44 4
6 Todd, Andrew 8 CRREC 24.22 22.18 3
7 McSperrin, Connor 7 BW 20.66 22.36 2
8 Snell, Brycen 8 BW 20.96 22.37 1
9 McKinstry, Joe 7 CRCC 35.07 22.49
10 Moeder, Kyle 7 ELM 23.06 22.59
11 Bemen, Jonah 8 ELM 21.60 22.66
12 Campbell, Max 8 Waves 20.70 23.63
13 Lauer, AJ 8 CRREC 25.38 24.68
14 Skogman, Ben 7 CRCC 24.58 24.73
15 Spivey, Quinn 8 ELM 24.37 24.76
16 Kennedy, Peter 7 HGNY 25.00 25.27
17 Glanz, Zach 8 BW 23.84 25.67
18 Nemikas, Remy 7 CRCC 21.53 25.73
19 Saylor, Cade 8 ELM 21.70 26.03
20 Noonan, Will 7 CRCC 24.96 26.27
21 Cortez, Brandon 8 MAR 28.85 26.28
22 Myers, Ethan 8 BW 25.04 26.55
23 Mead, Sam 8 ELM 24.47 26.74
24 Cornwell, Caleb 8 MAR 32.75 27.00
25 Schneidermann, Paul 7 CRREC 28.43 27.88
26 Lenzen, Eric 7 ELM 22.45 27.91
27 Foreman, William 8 CRREC 25.68 28.92
28 Novak, Van 7 CRCC 27.28 29.70
29 Hendricks, Alex 7 BW 31.17 31.00
30 Pendergast, Matthew 8 STPTY-IA 25.13 31.15
31 Donner, Bryce 8 STPTY-IA 32.12 31.41
32 Cooper, Bennett 7 CRCC 34.67 31.43
33 Beckner, Blane 7 MAR 30.69 31.60
34 Hatfield, Austin 7 BW 30.50 31.69
35 Poellet, Luke 8 BW 37.65 32.85
36 Sullivan, Grant 7 STPTY-IA 36.17 33.98
37 Huffaker, Markus 7 MAR 55.81 35.24
38 Leeper, Ethan 8 MAR 33.75 36.40
39 Bryant, Jack 7 CRREC 33.04 43.16
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
City Record: 15.46 2001 K. Cote, Bowman Woods
Name Age Team Seed Finals Points
===============================================================================
1 Hannan, Kennedy 8 BW 17.53 17.19 9
2 Chambers, Morgan 8 Waves 20.92 18.22 7
3 Urbi, Kerrigan 8 HGNY 17.83 18.65 6
4 Noonan, Lexi 8 CRREC 18.51 19.87 5
5 Gannon, Sarah 8 ELM 18.40 19.88 4
6 McChesney, Mika 8 STPTY-IA 18.48 19.92 3
7 Neubauer, Alissa 8 STPTY-IA 20.41 20.65 2
8 Bisgard, Brianna 8 MAR 22.16 21.22 1
9 Wright, Maggie 7 KAST 22.61 21.24
10 Nuehring, Caitlyn 7 BW 22.50 21.32
11 Chipokas, Ashley 8 CRCC 21.66 21.55
12 Hughes, Jenny 8 Waves 20.26 21.56
13 Wray, Sammy 8 BW 20.12 22.14
13 Renz, Madison 8 CRCC 21.96 22.14
15 Williams, Hannah 8 HGNY 21.57 22.31
16 Dennis, Katie 8 BW 21.75 22.36
17 Button, Brooklyn 8 ELM 25.68 22.41
17 Kenney, Kathleen 8 STPTY-IA 21.38 22.41
19 Lovig, Kassidy 7 Waves 22.97 24.10
20 Mccartan, Kate 8 CRCC 25.89 24.17
21 Ho, Iris 8 HGNY 25.54 24.25
22 Tallett, Mary 8 CRREC 26.59 24.26
23 Cummings, Lauren 8 BW 27.18 24.52
24 Reed, Macey 7 MAR 23.75 25.01
25 Granadillo, Bibiana 7 Waves 25.31 25.02
26 Wagemester, Jenna 8 STPTY-IA 25.14 25.32
27 Rogers, Claire 7 BW 29.50 25.71
28 Kramer, Caitlin 7 CRREC 29.78 26.04
29 Lyon, Marissa 7 KAST 24.99 26.05
30 Richardson, Caroline 8 ELM 26.88 26.29
31 High, Jessica 7 ELM 23.89 27.15
32 Green, Olivia 8 HGNY 25.37 27.19
33 Tursi, Gemma 7 HGNY 30.73 27.75
34 Baird, Madie 7 ELM 26.22 28.36
35 Miller, Savannah 7 ELM 30.78 28.37
36 Langhurst, Mikayla 8 BW 29.50 28.43
37 Montross, Katie 8 BW 32.96 29.00
38 Schrader, Catie 7 Waves 31.65 29.03
39 Thorne, Victoria 7 CRREC 37.50 29.28
40 Heying, Regan 8 CRCC 32.29 29.29
41 Rinas, Maggie 7 Waves 28.62 29.46
42 Donner, Kaylee 7 STPTY-IA 31.53 29.62
43 Rhines Perry, Preston 8 CRCC 28.57 29.80
44 Mueller, Carolyn 7 CRCC 34.91 29.84
45 Barnhart, Sydney 8 STPTY-IA 39.42 29.87
46 Dent, Lucy 8 CRREC 32.75 30.27
47 Baxter, Maddy 7 STPTY-IA 28.49 30.41
48 Weston, Mary 8 CRCC 31.18 31.62
49 Wingerson, Shannon 7 BW 32.94 32.12
50 Kepros, Chloe 7 STPTY-IA 31.24 33.85
Event 15 Boys 9-10 25 Yard Freestyle
===============================================================================
City Record: 13.36 1998 BJ Kolsrud
Name Age Team Seed Finals Points
===============================================================================
1 Ramsey, Jack 10 HGNY 14.05 14.15 8
1 Urbi, Brennan 10 HGNY 13.99 14.15 8
3 Dochterman, Gavren 10 BW 15.09 15.26 6
4 Kitsos, Stefan 10 HGNY 14.81 15.30 5
5 Hummell, Paul 9 STPTY-IA 16.01 15.84 4
6 Brown, Grant 10 ELM 16.82 15.85 3
7 Horth, Josh 9 Waves 16.43 16.87 2
8 Briggs, Kyle 10 STPTY-IA 16.41 16.89 1
9 Anderson, Mitchell 10 MAR 18.19 17.06
10 Snell, Reid 10 BW 17.93 17.12
11 Evans, Ryan 10 CRREC 17.54 17.24
12 Allison, John 10 CRCC 18.43 17.50
13 Murphy, James 10 CRREC 19.18 17.72
14 Smith, Jackson 9 HGNY 19.15 17.83
15 Bettis, Bryan 10 STPTY-IA 17.76 17.86
16 Geers, AJ 10 BW 18.53 18.01
17 Lovig, Daniel 9 Waves 18.04 18.26
18 Fitzgerald, James 9 HGNY 17.63 18.29
19 Esker, Charlie 9 BW 22.30 18.86
20 Below, Gabe 9 STPTY-IA 19.30 19.18
21 Kelley, Cameron 9 Waves 19.62 19.30
22 Shultz, Harrison 10 CRCC 21.88 19.36
23 Fischer, AJ 10 KAST 19.62 19.99
24 Hansen, Bradan 10 CRREC 23.00 20.18
25 Jackson, Will 9 HGNY 19.00 20.33
26 Crippes, Connor 9 CRCC 21.23 20.34
27 Menke, Grant 9 MAR 26.54 20.52
28 Gauna, Collin 9 HGNY 19.98 20.75
29 Skoumal, Kyle 10 MAR 20.82 20.80
30 Fruhling, Caleb 10 CRREC 20.29 21.08
31 Homan, Nathan 10 Waves 21.90 21.31
32 Scallon, Jonah 10 ELM 21.87 21.44
33 Burstain, Adam 10 CRREC 20.02 21.68
33 McChesney, Max 10 STPTY-IA 20.35 21.68
35 Tupper, Kyle 9 BW 24.19 22.27
36 Nassif, Peter 9 ELM 23.56 22.49
37 Steimer, Collin 10 STPTY-IA 23.42 22.98
38 Cornwell, Jonathan 9 MAR 21.69 23.09
39 Wardlaw, Mark 10 BW 19.42 23.59
40 Buresh, Bryce 10 STPTY-IA 28.12 24.69
41 Murphy, Nolan 9 CRREC 29.13 24.85
42 Elkhatib, Rahmi 9 KAST 23.96 25.13
43 Basoom, Zach 10 MAR 32.00 26.84
44 Cortez, Cody 10 Waves 25.08 27.55
45 Wood, Dakota 9 MAR 27.38 28.11
46 Huffaker, Mackenzie 10 MAR 31.07 29.29
47 Langholz, Nathan 9 KAST 32.50 32.62
Event 16 Girls 9-10 25 Yard Freestyle
===============================================================================
City Record: 13.07 2003 J. Broghammer, CRCC
Name Age Team Seed Finals Points
===============================================================================
1 McCoy, Myah 10 HGNY 13.85 14.30 9
2 Broghammer, Paige 10 Waves 14.48 14.37 7
3 Kraemer, Emily 10 BW 14.75 14.68 6
4 Jacobsen, Samantha 10 STPTY-IA 14.69 14.75 5
5 Adams, Madalynn 10 STPTY-IA 15.56 15.53 4
6 Brandon, Katie 10 BW 16.15 16.06 3
7 Adkins, Victoria 10 Waves 15.55 16.12 2
